Wordpress Hosting
| Package Features | Standard | Elite | Pro |
|---|---|---|---|
| PRICE | /MO | /MO | /MO |
| Buy Now | Buy Now | Buy Now | |
| Host Website | 5 | 25 | Unlimitted |
| Dedicated IP Available | ✔ | ✔ | ✔ |
| SSD Disk Space | 3 GB | 10 GB | Unlimitted |
| Bandwidth | 5 GB | 25 GB | Unlimitted |
| PCI Complaint | ✔ | ✔ | ✔ |
| Sub-Domains | Unlimitted | Unlimitted | Unlimitted |
| Parked Domains | Unlimitted | Unlimitted | Unlimitted |
| Addon Domains | ✖ | 2 | Unlimited |
| Multiple e-commerce platforms | ✔ | ✔ | ✔ |
| Email Hosting | |||
| Email Accounts | 5 | Unlimitted | Unlimitted |
| Email Forwarders | Unlimitted | Unlimitted | Unlimitted |
| Email Autoresponders | Unlimitted | Unlimitted | Unlimitted |
| Attachment Limit | 50 MB | 50 MB | 50 MB |
| Webmail | ✔ | ✔ | ✔ |
| SMTP, POP3, IMAP | ✔ | ✔ | ✔ |
| SpamAssassin | ✔ | ✔ | ✔ |
| Mailing Lists | Unlimited | Unlimited | Unlimited |
| Catch All Facility | ✔ | ✔ | ✔ |
| SPF | ✔ | ✔ | ✔ |
| Domain Keys | ✔ | ✔ | ✔ |
| BoxTrapper | ✔ | ✔ | ✔ |
| CSV Import (Email & Forwarders) | ✔ | ✔ | ✔ |
| Programming Languages and Server Features | |||
| Apache mod_lsapi | ✔ | ✔ | ✔ |
| PHP 5.6, PHP 7.0, PHP 7.1 and PHP 7.2 | ✔ | ✔ | ✔ |
| MySQL 5.X.X | ✔ | ✔ | ✔ |
| CGI | ✔ | ✔ | ✔ |
| Javascript | ✔ | ✔ | ✔ |
| SSI | ✔ | ✔ | ✔ |
| Python 2.6.6,2.7.9,3.3.2,3.4.1,3.6.3-1 | ✔ | ✔ | ✔ |
| ImageMagick 6.5.x | ✔ | ✔ | ✔ |
| Zend Optimiser | ✔ | ✔ | ✔ |
| GD | ✔ | ✔ | ✔ |
| Perl 5.10 | ✔ | ✔ | ✔ |
| Ruby on Rails | ✔ | ✔ | ✔ |
| SSH Access (Jailed) | ✔ | ✔ | ✔ |
| WAF Protection | ✔ | ✔ | ✔ |
| Caching | ✔ | ✔ | ✔ |
| Cloudflare CDN with Railgun | ✔ | ✔ | ✔ |
| Node.JS 6.15, 8.14 & 9.11 | ✔ | ✔ | ✔ |
| Database Features | |||
| MySQL Databases | 1 | Unlimited | Unlimited |
| PHP MyAdmin | ✔ | ✔ | ✔ |
| Remote MySQL | ✔ | ✔ | ✔ |
| Scripts | |||
| Softaculous Script Installer | ✔ | ✔ | ✔ |
| Blogs | ✔ | ✔ | ✔ |
| Portals | ✔ | ✔ | ✔ |
| Content Management System | ✔ | ✔ | ✔ |
| Customer Support | ✔ | ✔ | ✔ |
| Discussion Boards | ✔ | ✔ | ✔ |
| E-Commerce | ✔ | ✔ | ✔ |
| FAQ | ✔ | ✔ | ✔ |
| Hosting Billing | ✔ | ✔ | ✔ |
| Image Galleries | ✔ | ✔ | ✔ |
| Polls and Surveys | ✔ | ✔ | ✔ |
| Project Management | ✔ | ✔ | ✔ |
| Site Builders | ✔ | ✔ | ✔ |
| Wiki | ✔ | ✔ | ✔ |
| Statistic / Web Stats | |||
| Awstats | ✔ | ✔ | ✔ |
| Raw Logs Statistics | ✔ | ✔ | ✔ |
| Error Logs | ✔ | ✔ | ✔ |
| Bandwidth Stats | ✔ | ✔ | ✔ |
| Disk Usage Viewer | ✔ | ✔ | ✔ |
| Disk Usage Viewer | ✔ | ✔ | ✔ |
| Latest Visitors | ✔ | ✔ | ✔ |
| Google Analytics Compatible | ✔ | ✔ | ✔ |
| Control Panel Features | |||
| Virus Scanner | ✔ | ✔ | ✔ |
| Image Manager | ✔ | ✔ | ✔ |
| Apache Handlers Manager | ✔ | ✔ | ✔ |
| Hotlink Protection | ✔ | ✔ | ✔ |
| IP Deny Manager | ✔ | ✔ | ✔ |
| Index Manager | ✔ | ✔ | ✔ |
| Leech Protect | ✔ | ✔ | ✔ |
| Mailman List Manager | ✔ | ✔ | ✔ |
| MIME Types Manager | ✔ | ✔ | ✔ |
| Network Tools | ✔ | ✔ | ✔ |
| PGP/GPG | ✔ | ✔ | ✔ |
| Random HTML Generator | ✔ | ✔ | ✔ |
| Redirect Manager | ✔ | ✔ | ✔ |
| Simple CGI Wrapper | ✔ | ✔ | ✔ |
| Server Status Viewer | ✔ | ✔ | ✔ |
| Change Language | ✔ | ✔ | ✔ |
| Web Disk | ✔ | ✔ | ✔ |
| Web Protect | ✔ | ✔ | ✔ |
| Customizable php.ini | ✔ | ✔ | ✔ |
| Cron Jobs | ✔ | ✔ | ✔ |
| Simple DNS Zone Editor | ✔ | ✔ | ✔ |
| Advanced DNS Zone Editor | ✔ | ✔ | ✔ |
| Install PHP PEAR Packages | ✔ | ✔ | ✔ |
| Advanced DNS Zone Editor | ✔ | ✔ | ✔ |
| Install Perl Modules | ✔ | ✔ | ✔ |
| Install Ruby Gems | ✔ | ✔ | ✔ |
| Backup Manager | ✔ | ✔ | ✔ |
| Git Version Control | ✔ | ✔ | ✔ |
| CPU and Concurrent Connections Usage | ✔ | ✔ | ✔ |
| Our Guarantees | |||
| 30 Day Money Back Guarantee | ✔ | ✔ | ✔ |
| 99.95% Uptime Guarantee | ✔ | ✔ | ✔ |
| Cancel Anytime | ✔ | ✔ | ✔ |
| 24/7/365 Expert Support | ✔ | ✔ | ✔ |
| Transfer Assistance | ✔ | ✔ | ✔ |
| Instant Setup | ✔ | ✔ | ✔ |
| Buy Now | Buy Now | Buy Now | |
cPanel Hosting
| Package Features | BASIC | PLUS | Pro |
|---|---|---|---|
| PRICE | /MO | /MO | /MO |
| Buy Now | Buy Now | Buy Now | |
| Host Website | 1 | 10 | Unlimitted |
| SSD Disk Space | 5 GB | 25 GB | Unlimitted |
| Bandwidth | ✔ | ✔ | ✔ |
| cPanel Control Panel | ✔ | ✔ | ✔ |
| Sub-Domains | Unlimitted | Unlimitted | Unlimitted |
| Parked Domains | Unlimitted | Unlimitted | Unlimitted |
| Addon Domains | ✖ | 2 | Unlimited |
| SSL Certificate | ✔ | ✔ | ✔ |
| Email Hosting | |||
| Email Accounts | 3 | 15 | Unlimitted |
| Email Forwarders | Unlimitted | Unlimitted | Unlimitted |
| Email Autoresponders | Unlimitted | Unlimitted | Unlimitted |
| Attachment Limit | 50 MB | 50 MB | 50 MB |
| Webmail | ✔ | ✔ | ✔ |
| SMTP, POP3, IMAP | ✔ | ✔ | ✔ |
| SpamAssassin | ✔ | ✔ | ✔ |
| Mailing Lists | Unlimited | Unlimited | Unlimited |
| Catch All Facility | ✔ | ✔ | ✔ |
| SPF | ✔ | ✔ | ✔ |
| Domain Keys | ✔ | ✔ | ✔ |
| BoxTrapper | ✔ | ✔ | ✔ |
| CSV Import (Email & Forwarders) | ✔ | ✔ | ✔ |
| Programming Languages and Server Features | |||
| Apache mod_lsapi | ✔ | ✔ | ✔ |
| PHP 5.6, PHP 7.0, PHP 7.1 and PHP 7.2 | ✔ | ✔ | ✔ |
| MySQL 5.X.X | ✔ | ✔ | ✔ |
| CGI | ✔ | ✔ | ✔ |
| Javascript | ✔ | ✔ | ✔ |
| SSI | ✔ | ✔ | ✔ |
| Python 2.6.6,2.7.9,3.3.2,3.4.1,3.6.3-1 | ✔ | ✔ | ✔ |
| ImageMagick 6.5.x | ✔ | ✔ | ✔ |
| Zend Optimiser | ✔ | ✔ | ✔ |
| GD | ✔ | ✔ | ✔ |
| Perl 5.10 | ✔ | ✔ | ✔ |
| Ruby on Rails | ✔ | ✔ | ✔ |
| SSH Access (Jailed) | ✔ | ✔ | ✔ |
| WAF Protection | ✔ | ✔ | ✔ |
| Caching | ✔ | ✔ | ✔ |
| Cloudflare CDN with Railgun | ✔ | ✔ | ✔ |
| Node.JS 6.15, 8.14 & 9.11 | ✔ | ✔ | ✔ |
| Database Features | |||
| MySQL Databases | 3 | 15 | Unlimited |
| PHP MyAdmin | ✔ | ✔ | ✔ |
| Remote MySQL | ✔ | ✔ | ✔ |
| Scripts | |||
| Softaculous Script Installer | ✔ | ✔ | ✔ |
| Blogs | ✔ | ✔ | ✔ |
| Portals | ✔ | ✔ | ✔ |
| Content Management System | ✔ | ✔ | ✔ |
| Customer Support | ✔ | ✔ | ✔ |
| Discussion Boards | ✔ | ✔ | ✔ |
| E-Commerce | ✔ | ✔ | ✔ |
| FAQ | ✔ | ✔ | ✔ |
| Hosting Billing | ✔ | ✔ | ✔ |
| Image Galleries | ✔ | ✔ | ✔ |
| Polls and Surveys | ✔ | ✔ | ✔ |
| Project Management | ✔ | ✔ | ✔ |
| Site Builders | ✔ | ✔ | ✔ |
| Wiki | ✔ | ✔ | ✔ |
| Statistic / Web Stats | |||
| Awstats | ✔ | ✔ | ✔ |
| Raw Logs Statistics | ✔ | ✔ | ✔ |
| Error Logs | ✔ | ✔ | ✔ |
| Bandwidth Stats | ✔ | ✔ | ✔ |
| Disk Usage Viewer | ✔ | ✔ | ✔ |
| Disk Usage Viewer | ✔ | ✔ | ✔ |
| Latest Visitors | ✔ | ✔ | ✔ |
| Google Analytics Compatible | ✔ | ✔ | ✔ |
| Control Panel Features | |||
| Virus Scanner | ✔ | ✔ | ✔ |
| Image Manager | ✔ | ✔ | ✔ |
| Apache Handlers Manager | ✔ | ✔ | ✔ |
| Hotlink Protection | ✔ | ✔ | ✔ |
| IP Deny Manager | ✔ | ✔ | ✔ |
| Index Manager | ✔ | ✔ | ✔ |
| Leech Protect | ✔ | ✔ | ✔ |
| Mailman List Manager | ✔ | ✔ | ✔ |
| MIME Types Manager | ✔ | ✔ | ✔ |
| Network Tools | ✔ | ✔ | ✔ |
| PGP/GPG | ✔ | ✔ | ✔ |
| Random HTML Generator | ✔ | ✔ | ✔ |
| Redirect Manager | ✔ | ✔ | ✔ |
| Simple CGI Wrapper | ✔ | ✔ | ✔ |
| Server Status Viewer | ✔ | ✔ | ✔ |
| Change Language | ✔ | ✔ | ✔ |
| Web Disk | ✔ | ✔ | ✔ |
| Web Protect | ✔ | ✔ | ✔ |
| Customizable php.ini | ✔ | ✔ | ✔ |
| Cron Jobs | ✔ | ✔ | ✔ |
| Simple DNS Zone Editor | ✔ | ✔ | ✔ |
| Advanced DNS Zone Editor | ✔ | ✔ | ✔ |
| Install PHP PEAR Packages | ✔ | ✔ | ✔ |
| Advanced DNS Zone Editor | ✔ | ✔ | ✔ |
| Install Perl Modules | ✔ | ✔ | ✔ |
| Install Ruby Gems | ✔ | ✔ | ✔ |
| Backup Manager | ✔ | ✔ | ✔ |
| Git Version Control | ✔ | ✔ | ✔ |
| CPU and Concurrent Connections Usage | ✔ | ✔ | ✔ |
| Our Guarantees | |||
| 30 Day Money Back Guarantee | ✔ | ✔ | ✔ |
| 99.95% Uptime Guarantee | ✔ | ✔ | ✔ |
| Cancel Anytime | ✔ | ✔ | ✔ |
| 24/7/365 Expert Support | ✔ | ✔ | ✔ |
| Transfer Assistance | ✔ | ✔ | ✔ |
| Instant Setup | ✔ | ✔ | ✔ |
| Buy Now | Buy Now | Buy Now | |